Details
| Date | Time | League | Full Time |
|---|---|---|---|
| May 18, 2026 | 1:45 pm | Eureka - Bronze | 75' |
Venue
| Skatetown Ice Rink |
|---|
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evelyn Ivey | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jose Lopez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Freeland | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coe Hawkins | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Art Gonzalez | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steve stearns | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mac Macias | Center | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Sergio Sanchez | Goalie | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Henley | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 54 | Chris Hegyes | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rita Dwyer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lang Lew | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 17 | 4 | 0 | 2 | 0 |
Pay Dirt
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Thomson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Lisa Wrischnik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan Staines | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Casey | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gregg Jongeward | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Donadee | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Buck | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony (Tony) Philipp | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 17 | 0 | 0 | 2 | 0 |
| 34 | Joseph Davis | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Telfer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jeff Shore | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Steve Perron | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Angus MacPherson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Brian Hunter | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Scott Hinton | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chris Doseck | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Eakins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rob Bremault – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alberto Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 17 | 2 | 0 | 2 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 3 |
| 1 | 2 |
| 0 | 0 |
| 17 | 17 |
| 4 | 2 |
| 0 | 0 |
| 2 | 2 |
| 0 | 0 |

Pay Dirt