Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2024 | 9:30 pm | Eureka - Bronze | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Breshears | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arthur Gonzalez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Vierra | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Windle | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Van | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Evelyn Ivey | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mac Macias | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Sedger | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dovida Treiman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Simpson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Scott Hinton | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Gorman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Dirt
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Dyok | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Parent | Winger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Igor Greinic | Defensemen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hernandez | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jillian Olsen | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Shields | Winger | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Anthony (Tony) Philipp | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Wagner | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jillian Rainville | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Steven Rogers | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ed Jimison | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tony Philipp | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 8 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Pay Dirt