TNT
vs
Forty Niners
vs
Forty NinersDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2025 | 2:00 pm | Eureka - Bronze | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| TNT | 3 | 1 | — | 4 |
| Forty Niners | — | — | 2 | 2 |
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evelyn Ivey | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jose Lopez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Freeland | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coe Hawkins | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Art Gonzalez | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steve stearns | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mac Macias | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergio Sanchez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Henley | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Chris Hegyes | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rita Dwyer | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lang Lew | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Forty Niners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jenn Van | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amrit Soos | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Pisciotto | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bill Grossman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lyndsay Phillips – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabel Ammon | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jim Shields | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marc Guitard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Simpson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mark Stone | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michel Maxsom | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Eric Rhodes | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Dempsey | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Steven Rogers | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Brenna Krouse | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Gorman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Danny Ammon | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nissa Stephenson | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mike Anderson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 2 |
| 3 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |