Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2024 | 9:30 am | Fool's Gold - A | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Shenanigans | 2 | 2 | 2 | 6 |
| Gold Diggers | 1 | 3 | — | 4 |
Shenanigans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marie Tubbs | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lorenzo Lewis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Wittmer | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Peter LeBorgne | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Stanley | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DJ Ritz | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jason Paschke | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alex Feest | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Danny Sheffield | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Mountenay | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dixon | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Angelov | DefensemenWinger | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Scott Lewis | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simen Oestmo | Center | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Drew Yurkosky | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Gold Diggers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brandon Brock | Winger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Erik Alexander | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Villalobos | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Linda Desruisseaux | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris McIntyre | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Finegan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ray Kellam | Winger | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Max Ramsay | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Gonzalez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Donovan Tar | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Richardson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Mossman | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephen Burke | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mackenzie Boardman | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 4 |
| 3 | 6 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Gold Diggers