Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2023 | 8:00 pm | Fool's Gold - A | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| San Jose | 1 | 1 | 1 | 3 |
| Santa Rosa | 1 | 1 | 0 | 2 |
San Jose
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Lpsley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Castellano | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Quinn | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fred Khoury | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Dekeyrel | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Dixon | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mark Hodges | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Doug Payne | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bill Defazio | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Martin Dennis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mark Anderson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nelson Said | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Aaron McDougall | Defensemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lou Caputo | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Tony Destro | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Mike Richardson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Donald Sanchez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | David Guy | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Rick Burke | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Patrick Phillips | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Rosa
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Lund | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Happy | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean McGee | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Rickert | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Young | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian McGee – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Olen | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Delaney Attebery | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karel Mimo | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Lamereaux | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Heinz | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Bowen | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | john darling | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Santa Rosa