Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2023 | 6:30 pm | Fool's Gold - A | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Rocklin
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Nunes | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Gotham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dewyea – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Yeager | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Byun | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Jones | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Bateman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Lawson | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Ham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Horan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Austin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roseville
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Fazzino – Captain | Winger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Bausman | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Sage | Winger | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Werth | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony (Ozzy) Osburn | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hank Dias | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastien Laplante | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Zamparelli | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Turbidy | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Robert Lapsley | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Wittmer | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Gonzalez | Goalie | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Danny Sheffield | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Roseville