Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 27, 2024 | 12:45 pm | Claim Jumpers - B | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Prospectors | 1 | 2 | 2 | 5 |
| Miners | — | 1 | — | 1 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Khanh Pham | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Sheffield | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khamsone Manisisaket | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek Reinbolt | Winger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sonny Mannan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Mountenay | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Griffin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Van Rooyan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Kenes | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald James | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Lawton | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryan Griffin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bernstein | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Scott Planer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 1 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
