Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2024 | 3:30 pm | Claim Jumpers - B | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 3rd | T |
|---|---|---|---|
| Prospectors | 1 | 2 | 3 |
| Dirt Devils | — | 2 | 2 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Khanh Pham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Sheffield | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khamsone Manisisaket | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek Reinbolt | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sonny Mannan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Mountenay | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirt Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVID WAHL | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Schlosser | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Hall | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Fox | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon MacKay | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeremy Burgess | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Campbell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steve Harber | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Horowitz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Gonzalez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
