Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2023 | 5:00 pm | Claim Jumpers - B | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Dirt Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| DAVID WAHL | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Schlosser | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Hall | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Fox | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon MacKay | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Owen Vallis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Holly Thompson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Mossman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Burgess | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronald Porten | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Dempsky | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Campbell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bradford Luten | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Slatterly | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Khanh Oham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ed Jimison | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jack Watts | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Stull | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly Thompson – Captain | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Rozell | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Steve Garcia | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerald James | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gordon MacKay | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Lawton | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tony Rucker | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Campbell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kenneth Toft | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
