Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 3:45 pm | Claim Jumpers - B | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Prospectors | 1 | 2 | 3 | 6 |
| Blasters | — | 2 | 1 | 3 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | John Sedger | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Reinbolt | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Castellano | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Dennis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 | Steve Harber | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Horowitz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Fagerhaug | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marz Fific | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Pettit | Center | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Blasters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | David Bernstein | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Do | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rita Dwyer – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sonny Mannan | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Efren Wu | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Meyers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darrell Flewell | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keith Keller | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Boyko | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Neeraj Bhardwaj | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | *Rich Lund | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Elaine Fazzi | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rusty Krouse | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Sholl | Defensman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Scott Planer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Selmer | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 3 |
| 6 | 3 |
| 0 | 0 |
| 0 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Blasters