Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 17, 2024 | 3:45 pm | Eureka - Bronze | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Pay Dirt
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Dyok | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rich Parent | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Igor Greinic | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Hernandez | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jillian Olsen | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Shields | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Anthony (Tony) Philipp | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Wagner | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jillian Rainville | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Steven Rogers | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ed Jimison | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom Town
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Maxwell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coleman Moore | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Diane Looker | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffery Dennis | Defensemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Shippey | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ken MacNeill | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lisa Wrischnik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gregg Jongeward | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergio Sanchez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marc Guitard | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mark Stone | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Boom Town