Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2025 | 3:30 pm | Eureka - Bronze | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Pay Dirt
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Thomson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lisa Wrischnik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan Staines | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Casey | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gregg Jongeward | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Donadee | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Buck | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony (Tony) Philipp | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Joseph Davis | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Telfer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jeff Shore | Goaltender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Steve Perron | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Angus MacPherson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Brian Hunter | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Scott Hinton | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chris Doseck | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Eakins | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rob Bremault – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alberto Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boom Town
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Harbulak | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Wagner | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Devon Cloutier | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chad Payton | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dovida Treiman | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregory Parella | Defensemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jillian Rainville | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ken MacNeill | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Lyzlov | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steve Dippert | Winger | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nick Arnold | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dan Beck | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt McLellan | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dovida Treiman – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | David Pieczynski | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Pete Schalkoord | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rob Bremault | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tony Philipp | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Duane Kopp | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 4 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Boom Town