Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2025 | 6:30 pm | Claim Jumpers - B | 2025 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Results
| Team | T |
|---|---|
| Miners | 11 |
| Prospectors | 2 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thuy Pham | Defensemen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Rucker | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Barone | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Nelson | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Selmer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Griffin | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Pote | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jeff Goldman | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Todd Bowman | Winger | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | John Sedger | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Reinbolt | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Castellano | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Dennis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steve Harber | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Horowitz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Fagerhaug | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marz Fific | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Pettit | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 2 |
| 13 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
