TNT
vs
Forty Niners
vs
Forty NinersDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2023 | 2:00 pm | Eureka - Bronze | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| TNT | 2 | 6 | 4 | 12 |
| Forty Niners | 0 | 1 | 2 | 3 |
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Ricketts | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Elce | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Mann – Captain | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Bluford | Goaltender | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Evelyn Ivey | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Maxwell | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joe Wagner | Defensemen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Steven Rogers | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Danny Ammon | Winger | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Pettit | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Forty Niners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Skeeter Rogers | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Jenn Van | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lyndsay Phillips – Captain | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Dempsey | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Brenna Krouse | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mike Anderson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Moore | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lisa Wrischnik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gregg Jongeward | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darrell Flewell | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 12 | 3 |
| 11 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |