Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 11:15 am | Eureka - Bronze | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Forty Niners | 1 | — | 2 | 3 |
| Pay Dirt | — | 1 | — | 1 |
Forty Niners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jenn Van | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amrit Soos | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joe Pisciotto | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bill Grossman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lyndsay Phillips – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabel Ammon | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jim Shields | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marc Guitard | Goalie | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 37 | Cameron Simpson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mark Stone | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Michel Maxsom | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Eric Rhodes | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jim Dempsey | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Steven Rogers | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Brenna Krouse | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Gorman | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Danny Ammon | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nissa Stephenson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mike Anderson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 |
Pay Dirt
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Thomson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lisa Wrischnik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morgan Staines | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Casey | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gregg Jongeward | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Andrew Donadee | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Michael Buck | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Anthony (Tony) Philipp | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 0 |
| 34 | Joseph Davis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Telfer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jeff Shore | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Steve Perron | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Angus MacPherson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Brian Hunter | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Scott Hinton | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chris Doseck | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Eakins | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rob Bremault – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alberto Sanchez | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 22 | 4 | 0 | 3 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 1 |
| 3 | 0 |
| 0 | 0 |
| 11 | 22 |
| 0 | 4 |
| 0 | 0 |
| 1 | 3 |
| 0 | 0 |

Pay Dirt