Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 27, 2024 | 9:45 am | Fool's Gold - A | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flash in the Pan | — | 2 | 3 | 6 |
| Gold Diggers | 3 | 1 | 1 | 5 |
Flash in the Pan
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Zamparelli | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Diocson | Defensemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rene Moffett | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Napier | CenterDefensemenWinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Adams | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dana Hoblitzell | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Stanush | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| wayne arioto | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Donnelly | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Bowen | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DJ Ritz | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Diggers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Brock | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Kessner | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie Boardman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Burke | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erik Alexander | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chris McIntyre | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ray Kellam | Winger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Max Ramsay | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Mossman | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 5 | 5 |
| 8 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Gold Diggers