Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2024 | 9:15 am | Fool's Gold - A | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flash in the Pan | 3 | 4 | 4 | 11 |
| Bonanza | — | 1 | — | 1 |
Flash in the Pan
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mark Zamparelli | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Diocson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rene Moffett | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Christopher Napier | CenterDefensemenWinger | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ryan Adams | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Thomas Bowen | Winger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Hoblitzell | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Daniel Stanush | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mike Donnelly | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Turbidy | Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Aaron Scott | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jihn Han | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mackenzie Desruisseaux | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Wiemer | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Misky | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Terry Kritsepis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Farley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JD Stull | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | David Jones | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kenneth Toft | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Paschke | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marie Tubbs | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | DJ Ritz | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonanza
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kocot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Skinner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Torbik | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Moran | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart VonLewis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moran | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Paschke | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Jeffery | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keith Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Dias | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Terry Kritsepis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 11 | 1 |
| 15 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Bonanza