Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 16, 2025 | 9:30 pm | Fool's Gold - A | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Bonanza | 1 | 1 | 2 | 4 |
| Flash in the Pan | — | 2 | 1 | 3 |
Bonanza
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Keith Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Rodriguez | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Kemp | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Hawkins | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joel Guitierrez | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Bishop | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brett Payton | Winger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Edwin Cortez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Todd Bowman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Dave Jones | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Pote | Goalie | 0 | 0 | 0 | 27 | 0 | 0 | 4 | 0 |
| Total | 3 | 1 | 0 | 27 | 2 | 0 | 4 | 0 |
Flash in the Pan
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aaron Scott | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jihn Han | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mackenzie Desruisseaux | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Wiemer | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Misky | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Terry Kritsepis | Defensemen | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Brian Farley | Goalie | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 32 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | JD Stull | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | David Jones | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kenneth Toft | Center | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Keith Scott | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 19 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 4 |
| 1 | 4 |
| 0 | 0 |
| 27 | 19 |
| 2 | 4 |
| 0 | 0 |
| 4 | 0 |
| 0 | 0 |

Flash in the Pan