Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 2:15 pm | Claim Jumpers - B | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 2nd | 3rd | T |
|---|---|---|---|
| Dirt Devils | 1 | 1 | 2 |
| Miners | — | — | 0 |
Dirt Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen Vallis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Holly Thompson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Mossman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Burgess | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronald Porten | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Dempsky | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rob Campbell | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bradford Luten | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Slatterly | Goalie | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
| 47 | Khanh Oham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ed Jimison | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jack Watts | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Danny Sheffield | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Wittmer | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 0 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thuy Pham | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Rucker | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Barone | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Nelson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Selmer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Griffin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Pote | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jeff Goldman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 31 | 0 |
| 0 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
