Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 12:45 pm | Eureka - Bronze | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Boom Town
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Harbulak | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Wagner | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Devon Cloutier | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chad Payton | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dovida Treiman | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gregory Parella | Defensemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jillian Rainville | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ken MacNeill | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Andrew Lyzlov | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steve Dippert | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nick Arnold | Goalie | 0 | 0 | 0 | 33 | 0 | 0 | 2 | 0 |
| 38 | Dan Beck | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matt McLellan | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dovida Treiman – Captain | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | David Pieczynski | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Pete Schalkoord | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 68 | Rob Bremault | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tony Philipp | Winger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Duane Kopp | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 33 | 4 | 0 | 2 | 0 |
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Evelyn Ivey | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jose Lopez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Freeland | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Coe Hawkins | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Art Gonzalez | Defensemen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Steve stearns | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mac Macias | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sergio Sanchez | Goalie | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Henley | Defensemen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 54 | Chris Hegyes | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rita Dwyer | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Lang Lew | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 18 | 6 | 0 | 6 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 6 | 2 |
| 8 | 2 |
| 0 | 0 |
| 33 | 18 |
| 4 | 6 |
| 0 | 0 |
| 2 | 6 |
| 0 | 0 |

TNT