Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 27, 2024 | 11:15 am | Fool's Gold - A | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Bonanza | 1 | 3 | 1 | 5 |
| Shenanigans | — | — | — | — |
Bonanza
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kocot | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Skinner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Moran | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart VonLewis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Moran | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Dias | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Paschke | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Jeffery | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keith Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Terry Kritsepis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenanigans
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Angelov | DefensemenWinger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Lewis | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simen Oestmo | Center | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Yurkosky | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Sorokoski | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoffrey Gregson | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lorenzo Lewis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Wittmer | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dixon | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brett Payton | Winger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 6 |
| 0 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Shenanigans