Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 18, 2025 | 9:15 am | Fool's Gold - A | 2025 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | T |
|---|---|
| Bonanza | 3 |
| Gold Diggers | 8 |
Bonanza
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Keith Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nick Rodriguez | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Kemp | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Hawkins | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joel Guitierrez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Bishop | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brett Payton | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Edwin Cortez | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Todd Bowman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Dave Jones | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold Diggers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Villalobos | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Linda Desruisseaux | Defensemen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chris McIntyre | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joe Finegan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ray Kellam | Winger | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Max Ramsay | Center | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Gonzalez | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Donovan Tar | Winger | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Richardson | Defensemen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 8 |
| 3 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Gold Diggers