Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 29, 2023 | 12:45 pm | Claim Jumpers - B | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Results
| Team | T |
|---|---|
| Blasters | 0 |
| Prospectors | 9 |
Blasters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Myers | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Nuccilli | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jill McSpadden | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JD Davis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Sholl | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Phelan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | David Bernstein | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Do | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rita Dwyer – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sonny Mannan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Efren Wu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Meyers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darrell Flewell | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keith Keller | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Boyko | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Neeraj Bhardwaj | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | *Rich Lund | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Elaine Fazzi | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rusty Krouse | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Timothy Sholl | Defensman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Scott Planer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Khanh Pham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Sheffield | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Stull | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holly Thompson – Captain | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Rozell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khamsone Manisisaket | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Sedger | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Reinbolt | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Castellano | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Dennis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steve Harber | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Horowitz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Fagerhaug | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Marz Fific | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Pettit | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Prospectors