Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2024 | 7:45 am | Claim Jumpers - B | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Blasters | — | 1 | 1 | 2 |
| Prospectors | 3 | 2 | 3 | 8 |
Blasters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Myers | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Nuccilli | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jill McSpadden | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JD Davis | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Sholl | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Phelan | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Darrell Flewell | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gabel Ammon | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nelson Said | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Danny Ammon | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Khanh Pham | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Sheffield | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khamsone Manisisaket | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Derek Reinbolt | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sonny Mannan | Winger | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick MacRoberts | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Mountenay | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 2 | 8 |
| 3 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Prospectors