Details
| Date | Time | League | Full Time |
|---|---|---|---|
| May 15, 2026 | 10:45 am | Claim Jumpers - B | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 2nd | 3rd | T |
|---|---|---|---|
| Miners | 4 | 5 | 9 |
Blasters
| Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | James Barone | Center | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Griffin | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Nelson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Thuy Pham | Defensemen | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Rucker | Defensemen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Selmer | Center | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Greg Pote | Goalie | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 0 |
| 88 | Jeff Goldman | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Todd Bowman | Winger | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 0 | 12 | 0 | 0 | 3 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 9 | 0 |
| 14 | 0 |
| 0 | 0 |
| 12 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 0 | 0 |

Miners