Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 28, 2023 | 3:30 pm | Claim Jumpers - B | 2023 | 75' |
Venue
| Skatetown Ice Arena |
|---|
Blasters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Rita Dwyer – Captain | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keith Keller | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Boyko | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Rusty Krouse | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Dyok | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Jones | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Keith Scott | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Griffin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brian Farley | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jack Watts | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Griffin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Van Rooyan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russ Quinn | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Kenes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald James | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Tourigny – Captain | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Lawton | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Thuy Pham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Scott Riddle | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tony Rucker | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jason Lyons | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Barone | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Nelson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Selmer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryan Griffin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Greg Pote | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Paul Rushing | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jeff Goldman | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 3 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Miners