Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 26, 2024 | 2:00 pm | Claim Jumpers - B | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Blasters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Peter Myers | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Nuccilli | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jill McSpadden | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JD Davis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Sholl | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Phelan | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Darrell Flewell | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Scott Nelson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tim Moxon | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Danny Ammon | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Griffin | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Van Rooyan | Winger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Kenes | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerald James | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Lawton | Center | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bryan Griffin | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Bernstein | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Don Fowler | Center | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Feeney | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Scott Planer | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 8 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Miners