Forty Niners
vs
TNT
vs
TNTDetails
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 27, 2024 | 5:30 pm | Eureka - Bronze | 2024 | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forty Niners | 1 | 1 | 2 | 1 | 5 |
| TNT | 1 | 2 | 1 | — | 4 |
Forty Niners
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Carlo Alvarez | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Coe Hawkkns | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Boucher | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Davis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Krystal Koss | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Casey | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steve Dippert | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jeff Shore | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bryant Henley | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rob Bremault | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Rita Dwyer | Center | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TNT
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Breshears | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Vierra | Winger | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Windle | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jennifer Van | Goaltender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Evelyn Ivey | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mac Macias | Center | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tom Rotelli | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kurt Meskowsky | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Sedger | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dovida Treiman | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kevin Gonzalez | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Simpson | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Scott Hinton | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Joe Gorman | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 4 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |