Details
| Date | Time | League | Full Time |
|---|---|---|---|
| May 21, 2026 | 12:15 pm | Claim Jumpers - B | 75' |
Venue
| Skatetown Ice Rink |
|---|
Results
| Team | T |
|---|---|
| Dirt Devils | 1 |
| Prospectors | 0 |
Dirt Devils
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Owen Vallis | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Holly Thompson | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danny Mossman | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Lapsley | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Don Fowler – Captain | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jeremy Burgess | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ronald Porten | Defensemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mark Dempsky | Center | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 21 | Rob Campbell | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bradford Luten | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aaron Slatterly | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Khanh Oham | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Ed Jimison | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jack Watts | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 0 |
Prospectors
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | John Sedger | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Reinbolt | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Steve Garcia | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig Morrow | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | R. Castellano | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jeff Dennis | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Philippe Caillot | Defensemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Steve Harber | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dave Horowitz | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Fagerhaug | Goalie | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 |
| 30 | Marz Fific | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Steve Garvin | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Alexander Boyko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Michael Pettit | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 20 | 29 |
| 2 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
